<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Omnipotent Instruments Sdn Bhd</title>
	<atom:link href="http://www.omni-instrument.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.omni-instrument.com</link>
	<description>Specialist for destructive &#38; non destructive tests</description>
	<lastBuildDate>Fri, 06 Jan 2012 03:00:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plastic Pipe Hydrostatic Tester</title>
		<link>http://www.omni-instrument.com/3179/plastic-pipe-hydrostatic-tester/</link>
		<comments>http://www.omni-instrument.com/3179/plastic-pipe-hydrostatic-tester/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 03:00:55 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Plastic Pipe Hydrostatic Tester]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=3179</guid>
		<description><![CDATA[Features and uses: PLASTIC PIPE HYDROSTATIC TESTER is used for test of hydrostatic test of plastic pipe material. The tester is composed of electric pump and pipe material connective equipment and so on. It can test the pipe materials in GB/T6111 Measurement Method of Resisting Ravage Time of Thermo plasticity Plastic Pipe Material under Long [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Features and uses:</strong></p>
<p>PLASTIC PIPE HYDROSTATIC TESTER is used for test of hydrostatic test of plastic pipe material. The tester is composed of electric pump and pipe material connective equipment and so on. It can test the pipe materials in GB/T6111 Measurement Method of Resisting Ravage Time of Thermo plasticity Plastic Pipe Material under Long Constant Inside Pressure, GB/T10002.1 PVC-U Pipe Material for Feed water, GB/T4219 Rigid PVC-U Pipe Material for Chemistry Industry and GB/T6674 Low Density PVC-U Pipe Material for Spray. The motor pump is equipped with touch pressure gauge. When the pressure reaches the enacted pressure, the machine stops automatically; when the pressure is lower than the enacted pressure, it compensates automatically. The pressurization of pipe connective equipment is reliable with easy operation.</p>
<p><strong>Technical Specification</strong></p>
<ul>
<li>Rated venting pressure: 63,100,160Bar</li>
<li>Specification of applicable pipe materials: Ф20, Ф40, Ф50,Ф90, Ф110, Ф140, Ф160, Ф315mm &amp; all</li>
<li>Tester Dimension: 815 x 480 x 1055 mm</li>
<li>Power supply: AC380V±10%, 50Hz 1.5kW</li>
<li>Weight: 204 kg</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/3179/plastic-pipe-hydrostatic-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coating Thickness Gauge</title>
		<link>http://www.omni-instrument.com/3173/coating-thickness-gauge/</link>
		<comments>http://www.omni-instrument.com/3173/coating-thickness-gauge/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 02:33:24 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Coating Thickness Gauge]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=3173</guid>
		<description><![CDATA[Specifications Measuring principle: Magnetic induction &#38; Eddy current. Measuring range: (0～1250) μm, depends on probes. maximum 10mm for the probe F10.  Refer to Appendix. Low range resolution: 0.1μm Accuracy： ±(3%Thickness+1) μm, depends on probes and conditions. Display：4 digits LCD with EL backlight. Memory for up to 20 files (up to 50 values for each file) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Specifications</strong></p>
<ul>
<li>Measuring principle: Magnetic induction &amp; Eddy current.</li>
<li>Measuring range: (0～1250) μm, depends on probes. maximum 10mm for the probe F10.  Refer to Appendix.</li>
<li>Low range resolution: 0.1μm</li>
<li>Accuracy： ±(3%Thickness+1) μm, depends on probes and conditions.</li>
<li>Display：4 digits LCD with EL backlight.</li>
<li>Memory for up to 20 files (up to 50 values for each file) of stored values.</li>
<li>Unit system: Metric (μm)、Imperial (mil)</li>
<li>Power source: Two “AA” size, 1.5 Volt alkaline batteries. 200 hours typical operating time (EL backlight off).</li>
<li>Communication：USB1.1</li>
<li>Dimensions：125mm×67mm×31 mm</li>
<li>Weight：340g</li>
</ul>
<p><strong>Features</strong></p>
<ul>
<li>With different external probes, the gauge can be applied to measuring thickness of non-magnetic coating on magnetic metal substrate, as well as non-conductive coating on non-magnetic metal substrate.</li>
<li>Five types of probes (F400, F1, F10, N1, CN02) are available for different application. F10 probe measures up to 10mm.</li>
<li>Two measuring modes: single or continuous, changeable.</li>
<li>Two calibration methods can be applied to the gauge; And the system error of the probe can be corrected with the basic  probe calibration method.</li>
<li>Measured values and user information are shown on a large, easy-to-read LCD. A display back light ensures easy reading of screen data in poorly-lit conditions.</li>
<li>Measuring status indicator showing the measuring status.</li>
<li>The gauges’ user-friendly measuring system permits automatic storage of up to 1000 readings in one memory matrix for later statistical evaluation.</li>
<li>Battery information indicates the rest capacity of the battery.</li>
<li>Auto sleep and auto power off function to conserve battery life.</li>
<li>USB1.1 communication port. Optional software to process the memory data on the PC.</li>
<li>Compact aluminum case，suitable for use under poor working conditions</li>
</ul>
<p><strong>Measuring Principles</strong></p>
<ul>
<li>The gauge adopts two thickness-measuring methods: magnetic induction method and eddy current method.</li>
<li>Insulating coatings on all non-ferrous metals and on austenitic stainless steels, e.g. paint, anodizing coatings, ceramics, etc. applied on aluminum, copper, zinc die-casting, brass, etc.</li>
</ul>
<p><strong>Working Conditions</strong></p>
<ul>
<li>Working temperature： -10℃～＋50℃;</li>
<li>Storage temperature：-30℃～＋60℃;</li>
<li>Relative humidity: ≤90％;</li>
<li>The surrounding environment should avoid of vibration, strong magnetic field, corrosive medium and heavy dust.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/3173/coating-thickness-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultrasonic Thickness Gauge</title>
		<link>http://www.omni-instrument.com/3131/ultrasonic-thickness-gauge/</link>
		<comments>http://www.omni-instrument.com/3131/ultrasonic-thickness-gauge/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 01:33:26 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Ultrasonic Thickness Gauge]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=3131</guid>
		<description><![CDATA[FEATURE Capable of performing measurements on a wide range of material, including metals, plastic, ceramics, composites, epoxies, glass and other ultrasonic wave well-conductive materials. Transducer models are available for special application, including for coarse grain material and high temperature applications. Two-Point Calibration function. Two work modes: Single point mode and Scan mode. Coupling status indicator [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2012/01/UTG-590x360.jpg" alt="" title="UTG" width="590" height="360" class="alignnone size-medium wp-image-3165" /><br />
<strong>FEATURE</strong></p>
<ul>
<li>Capable of performing measurements on a wide range of material, including metals, plastic, ceramics, composites, epoxies, glass and other ultrasonic wave well-conductive materials.</li>
<li>Transducer models are available for special application, including for coarse grain material and high temperature applications.</li>
<li>Two-Point Calibration function.</li>
<li>Two work modes: Single point mode and Scan mode.</li>
<li>Coupling status indicator showing the coupling status.</li>
<li>Optional software to process the memory data on the PC.</li>
<li>Optional thermal mini-printer to print the measured data via RS232 port.</li>
</ul>
<p><strong>SPECIFICATION</strong></p>
<ul>
<li>Display：4.5 digits LCD with EL backlight.</li>
<li>Measuring Range：0.75～300mm (in Steel).</li>
<li>Sound Velocity Range： 1000~9999 m/s.</li>
<li>Resolution: 0.1/0.01mm.</li>
<li>Accuracy： ±（0.5%Thickness+0.04）mm, depends on materials and conditions.</li>
<li>Units: Metric/Imperial unit selectable.</li>
<li>Four measurements readings per second for single point measurement, and ten per second for Scan Mode.</li>
<li>Memory for up to 20 files (up to 99 values for each file) of stored values.</li>
<li>Power Source：Two “AA” size, 1.5 Volt alkaline batteries 100 hours typical operating time (EL backlight off).</li>
<li>Communication：RS232 serial port.</li>
<li>Outline dimensions：150×74×32 mm.</li>
<li>Weight：245g</li>
</ul>
<p><strong>Transducer Selection</strong></p>
<p><a href="http://www.omni-instrument.com/3131/ultrasonic-thickness-gauge/transducer/" rel="attachment wp-att-3164"><img src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2012/01/Transducer-590x241.jpg" alt="" title="Transducer" width="590" height="241" class="alignnone size-medium wp-image-3164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/3131/ultrasonic-thickness-gauge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wire Elongation Tester</title>
		<link>http://www.omni-instrument.com/2915/wire-elongation-tester/</link>
		<comments>http://www.omni-instrument.com/2915/wire-elongation-tester/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 01:38:55 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Wire Elongation Tester]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=2915</guid>
		<description><![CDATA[Product Explanation: This tester is used to test the elongation of conductor. It is designed and manufactured to meet the requirements of many standards such as UL1581, ASTM B 557, ASTM B 566 and so on. Features: This machine will stop automatically when the test conductor broke down. Elongation of test conductor will count automatically [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2916" href="http://www.omni-instrument.com/2915/wire-elongation-tester/wire-elongation-tester/"><img class="aligncenter size-medium wp-image-2916" title="Wire Elongation Tester" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/09/Wire-Elongation-Tester-590x349.jpg" alt="" width="590" height="349" /></a><strong>Product Explanation:</strong></p>
<p>This tester is used to test the elongation of conductor. It is designed and manufactured to meet the requirements of many standards such as UL1581, ASTM B 557, ASTM B 566 and so on.</p>
<p><strong>Features:</strong></p>
<ul>
<li>This machine will stop automatically when the test conductor broke down.</li>
<li>Elongation of test conductor will count automatically and displayed by a digital screen.</li>
</ul>
<p><strong>Technical Parameter:</strong></p>
<p style="text-align: center;"><strong><img class="aligncenter size-medium wp-image-2917" title="Wire Elongation Tester" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/09/Wire-Elongation-Tester-1-590x205.jpg" alt="" width="590" height="205" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/2915/wire-elongation-tester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Hardness Tester (Touch Screen)</title>
		<link>http://www.omni-instrument.com/1899/portable-hardness-tester-touch-screen/</link>
		<comments>http://www.omni-instrument.com/1899/portable-hardness-tester-touch-screen/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:54:54 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Portable Hardness Tester]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=1899</guid>
		<description><![CDATA[Features and uses: Portable Hardness Tester (Touch Screen) series  is a small, light and portable tester. It is most suitable for testing of heavy, big or outdoor metal parts. It can measure in any direction and also easy to be used and accurate on curved test surfaces. Especially, it can automatically compensate effect of weight [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1901" href="http://www.omni-instrument.com/1899/portable-hardness-tester-touch-screen/epx5500_-2/"><img class="aligncenter size-medium wp-image-1901" title="Portable Hardness Tester (Touch Screen)" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/08/EPX5500_1-590x420.jpg" alt="" width="590" height="420" /></a></p>
<p><strong>Features and uses:</strong></p>
<ul>
<li>Portable Hardness Tester (Touch Screen) series  is a small, light and portable tester. It is most suitable for testing of heavy, big or outdoor metal parts. It can measure in any direction and also easy to be used and accurate on curved test surfaces. Especially, it can automatically compensate effect of weight which according to the test direction.</li>
<li>Portable Hardness Tester (Touch Screen) uses wireless IR to communicate  with printer, operates with touch screen and test data could be linked  into PC.</li>
<li>Portable Hardness Tester (Touch Screen) conforms to the Standard ASTM A956-02 &amp; DIN 50156 (in preparation).</li>
</ul>
<p><strong>Technical Parameters</strong></p>
<p style="text-align: center;"><strong><img class="aligncenter size-medium wp-image-1902" title="Portable Hardness Tester (Touch Screen)" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/08/B-Series-Portable-Hardness-Tester-590x459.jpg" alt="" width="590" height="459" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/1899/portable-hardness-tester-touch-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTM 6000 Series Table-Standing Electromechanical Universal Testing Machine</title>
		<link>http://www.omni-instrument.com/1329/utm-6000-series-table-standing-electromechanical-universal-testing-machine-2/</link>
		<comments>http://www.omni-instrument.com/1329/utm-6000-series-table-standing-electromechanical-universal-testing-machine-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:41:58 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Electronic Material Testing Machine]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=1329</guid>
		<description><![CDATA[Capacity: 10N to 10kN Application: Tensile, compression, flexure, shear, peel, tear and other tests of metallic and nonmetallic materials. Features and uses: This series of testing machines are extensively used in research laboratories and on production lines, in quality control and in education. They are suitable for performing tensile, compression, bending, shearing, peeling and tearing [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-1478" href="http://www.omni-instrument.com/1329/utm-6000-series-table-standing-electromechanical-universal-testing-machine-2/utm6000/"><img class="aligncenter size-medium wp-image-1478" title="UTM 6000 Series Table-Standing Electromechanical Universal Testing Machine" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/07/UTM6000-590x737.jpg" alt="" width="590" height="737" /></a><strong>Capacity: 10N to 10kN</strong></p>
<p><strong>Application: </strong>Tensile, compression, flexure, shear, peel, tear and other tests of metallic and nonmetallic materials.</p>
<p><strong>Features and uses:</strong></p>
<p>This series of testing machines are extensively used in research laboratories and on production lines, in quality control and in education. They are suitable for performing tensile, compression, bending, shearing, peeling and tearing tests of specimen, including raw material, semi-product and finished-product in the field of rubber, plastic, metal, nylon, fabric, paper, aviation, packing, architecture, petrochemistry, etc. These series are available in capacities from 10N to 10kN.</p>
<p><strong>Easy to use and operate</strong>:</p>
<ul>
<li>High accuracy: Measurement accuracy of testing speed, load, crosshead displacement can meet or surpass +0.5% of reading.</li>
<li>High sampling rate : The sampling rate 50Hz, reach advanced international level.</li>
<li>High load resolution :Better than 1/300000, no step, and unchanged in full range.</li>
<li>Multi-cycle control modes: Control system is capable in load cycle, displacement cycle, extensometer cycle or their combination.</li>
<li>High security : The system can inspect and protect automatically once overload, over currency; Position limiter; Emergency stop.</li>
<li>Automatic determine the parameters of ReH/ReL/Rp0.2/Fm/Rt0.5 /Rt0.6/Rt0.65/Rt0.7/Rm/E,etc.</li>
<li>Comply with different standards, such as GB/ISO/DIN/ASTM/JIS.</li>
</ul>
<p><strong>Technical Specification:</strong></p>
<p style="text-align: center;"><strong><img class="aligncenter size-medium wp-image-1479" title="UTM 6000 Series Table-Standing Electromechanical Universal Testing Machine" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/07/UTM60001-590x582.jpg" alt="" width="590" height="582" /><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/1329/utm-6000-series-table-standing-electromechanical-universal-testing-machine-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Microscope (Suit flaw inspection)</title>
		<link>http://www.omni-instrument.com/2048/visual-microscope-suit-flaw-inspection/</link>
		<comments>http://www.omni-instrument.com/2048/visual-microscope-suit-flaw-inspection/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:21:45 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Metallographic Microscope]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=2048</guid>
		<description><![CDATA[Visual Microscope (Suit flaw inspection) can directly connect to monitor to display high resolution image without computer, which can greatly improve the agility of micro-observation. It is important equipment of checkout &#38; inspection in industrial, biological, chemistry, plant,material and other field. Specification: 1. Camera: Eye200C high resolution VGA camera; Sensor: 1/2 inch, 2M pix CMOS [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2049" href="http://www.omni-instrument.com/2048/visual-microscope-suit-flaw-inspection/a-series/"><img class="aligncenter size-medium wp-image-2049" title="A Series" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/08/A-Series-590x442.jpg" alt="" width="590" height="442" /></a></p>
<p>Visual Microscope (Suit flaw inspection) can directly connect to monitor to display high resolution image without computer, which can greatly improve the agility of micro-observation. It is important equipment of checkout &amp; inspection in industrial, biological, chemistry, plant,material and other field.<br />
<strong></strong></p>
<p><strong>Specification:</strong></p>
<p>1. Camera: Eye200C high resolution VGA camera;</p>
<ul>
<li>Sensor: 1/2 inch, 2M pix CMOS imager sensor;</li>
<li>Output: XGA, D15 VGA;</li>
<li>Resolution: 1024(H)*768(V), 70Hz;</li>
<li>Control interface: 3 key PS/2 mouse;</li>
</ul>
<p>2. Optics System:</p>
<ul>
<li>Zooming Magnification: 0.65 X ~4.6 X (or 0.7 X ~4.5 X);</li>
<li>Photography Eyepiece Magnification:0.5X;</li>
<li>Working Distance: 95mm;</li>
</ul>
<p>3. LCD Monitor (Optional)</p>
<ul>
<li>17” LCD, 4:3;</li>
<li>Standard Resolution:1024X768;</li>
</ul>
<p>4. Total Magnification: 24X ~180 X (Approx.);</p>
<p>5. Illumination:</p>
<ul>
<li>Main Illumination: adjustable LED ring illumination;</li>
<li>Lateral Illumination: adjustable flexible LED lamp;</li>
<li>Back Illumination: adjustable LED lamp (Optional);</li>
</ul>
<p>6. Stand: Elevating Adjustable Range: 110mm;</p>
<p>7. Power Supply: 100~220VAC/50~60Hz;</p>
<p>8. Operating Environment: 0℃~+50℃, 20%~85%;</p>
<p>9. Storage Environment: -20℃~+70℃, 5%~95%.﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/2048/visual-microscope-suit-flaw-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging Oven</title>
		<link>http://www.omni-instrument.com/2100/3-aging-oven/</link>
		<comments>http://www.omni-instrument.com/2100/3-aging-oven/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 00:04:28 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Aging Oven]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=2100</guid>
		<description><![CDATA[Introduction: Aging oven is used for air oven aging test of rubber products, electric insulation and other materials. Digital display temperature control, PID auto-regulation temperature control instrument, optional set of working temperature from room to 200℃, automatic constant temperature. The box is equipped with blower motor to make hot air convect forcibly, in order to [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2101" href="http://www.omni-instrument.com/2100/3-aging-oven/aging-oven/"><img class="aligncenter size-full wp-image-2101" title="AGING OVEN" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/08/AGING-OVEN.jpg" alt="" width="300" height="300" /></a></p>
<p><strong>Introduction: </strong></p>
<p>Aging oven is used for air oven aging test of rubber products, electric insulation and other materials. Digital display temperature control, PID auto-regulation temperature control instrument, optional set of working temperature from room to 200℃, automatic constant temperature. The box is equipped with blower motor to make hot air convect forcibly, in order to do fast aging test under constant temperature. Main unit structure, instrument and materials are carefully designed after studying air stream and temperature in the box. It has following advantages:  sensitive temperature control, good temperature uniformity, large useful space and stable property.</p>
<p><strong>Specifications:</strong></p>
<p>1. Maximum Operation Temperature: 200℃<br />
2. Control Fluctuation: ±1℃<br />
3. Temperature Uniformity: ±1%<br />
4. Ventilation Volume: 0—100times/hour<br />
5  Wind Speed: &lt;0.5m/s<br />
6. Workroom Size: 450mm×450mm×450mm<br />
7. Shape Size: 1020×580×745<br />
8. Heater Amount: 2<br />
9. Fan Power: 40W<br />
10. Voltage: 220V<br />
11. Power: 1.8KW<br />
12. Net Weight: 180kg</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/2100/3-aging-oven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abrasive Papers &amp; Grinding Discs</title>
		<link>http://www.omni-instrument.com/2672/abrasive-papers-grinding-discs/</link>
		<comments>http://www.omni-instrument.com/2672/abrasive-papers-grinding-discs/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:51:26 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Consumables & Accessories]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=2672</guid>
		<description><![CDATA[Abrasive Papers &#38; Grinding Discs: A full line of Abrasive Papers &#38; Grinding Discs designed specifically for metallographic specimen preparation.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-2673" href="http://www.omni-instrument.com/2672/abrasive-papers-grinding-discs/abrasive-papers/"><img class="aligncenter size-full wp-image-2673" title="Abrasive Papers &amp; Grinding Discs" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/08/ABRASIVE-PAPERS.jpg" alt="" width="198" height="150" /></a></p>
<p><strong>Abrasive Papers &amp; Grinding Discs:</strong> A full line of Abrasive Papers &amp; Grinding Discs designed specifically for metallographic specimen preparation.<strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/2672/abrasive-papers-grinding-discs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compression Mounting Compound</title>
		<link>http://www.omni-instrument.com/2666/compression-mounting-compound/</link>
		<comments>http://www.omni-instrument.com/2666/compression-mounting-compound/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:34:58 +0000</pubDate>
		<dc:creator>owner</dc:creator>
				<category><![CDATA[Consumables & Accessories]]></category>

		<guid isPermaLink="false">http://www.omni-instrument.com/?p=2666</guid>
		<description><![CDATA[Compression Mounting Resins: Specifically designed for mounting at elevated temperatures and pressures in compression mounting presses.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-2669" href="http://www.omni-instrument.com/2666/compression-mounting-compound/mounting/"><img class="aligncenter size-full wp-image-2669" title="Compression Mounting Compound" src="http://www.omni-instrument.com/wordpress/wp-content/uploads/2010/08/MOUNTING.jpeg" alt="" width="228" height="221" /></a></p>
<p><strong>Compression Mounting Resins:</strong> Specifically designed for mounting at elevated temperatures and pressures in compression mounting presses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.omni-instrument.com/2666/compression-mounting-compound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

